Usage Statistics for www.clockmaker.com.au

Summary Period: September 2008
Generated 01-Oct-2008 04:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 4877120
Total Files 3548275
Total Pages 154501
Total Visits 44063
Total KBytes 38175239
Total Unique Sites 30370
Total Unique URLs 5299
Total Unique Referrers 2794
Total Unique User Agents 1925
. Avg Max
Hits per Hour 6773 20006
Hits per Day 162570 202752
Files per Day 118275 149756
Pages per Day 5150 7110
Visits per Day 1468 2054
KBytes per Day 1272508 1746769
Hits by Response Code
Code 200 - OK 3548275
Code 206 - Partial Content 8054
Code 301 - Moved Permanently 350
Code 302 - Found 17671
Code 304 - Not Modified 726970
Code 400 - Bad Request 2204
Code 401 - Unauthorized 4
Code 403 - Forbidden 1
Code 404 - Not Found 573570
Code 406 - Not Acceptable 8
Code 412 - Precondition Failed 13

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 154017 3.16% 111957 3.16% 5283 3.42% 1398 3.17% 1608 5.29% 1211540 3.17%
2 186951 3.83% 140585 3.96% 6570 4.25% 1816 4.12% 2297 7.56% 1672312 4.38%
3 167684 3.44% 114885 3.24% 4768 3.09% 1413 3.21% 1658 5.46% 1225317 3.21%
4 202752 4.16% 148880 4.20% 7110 4.60% 2054 4.66% 2481 8.17% 1746769 4.58%
5 176266 3.61% 121611 3.43% 4891 3.17% 1419 3.22% 1810 5.96% 1294537 3.39%
6 136163 2.79% 99810 2.81% 3556 2.30% 1152 2.61% 1475 4.86% 1000484 2.62%
7 164412 3.37% 120577 3.40% 4537 2.94% 1414 3.21% 1676 5.52% 1251104 3.28%
8 171661 3.52% 122733 3.46% 5096 3.30% 1453 3.30% 1590 5.24% 1270331 3.33%
9 163066 3.34% 117714 3.32% 4971 3.22% 1526 3.46% 1661 5.47% 1255391 3.29%
10 154154 3.16% 111728 3.15% 4483 2.90% 1351 3.07% 1592 5.24% 1183733 3.10%
11 170374 3.49% 126726 3.57% 6623 4.29% 1566 3.55% 1772 5.83% 1420295 3.72%
12 172791 3.54% 128757 3.63% 5715 3.70% 1693 3.84% 2088 6.88% 1474602 3.86%
13 130612 2.68% 96154 2.71% 3994 2.59% 1188 2.70% 1487 4.90% 980336 2.57%
14 148178 3.04% 108263 3.05% 4406 2.85% 1327 3.01% 1509 4.97% 1126483 2.95%
15 171513 3.52% 124724 3.52% 5605 3.63% 1586 3.60% 1838 6.05% 1366361 3.58%
16 192895 3.96% 146257 4.12% 6674 4.32% 1944 4.41% 2334 7.69% 1620658 4.25%
17 171897 3.52% 125966 3.55% 5884 3.81% 1509 3.42% 1611 5.30% 1382782 3.62%
18 171747 3.52% 123594 3.48% 6067 3.93% 1584 3.59% 1775 5.84% 1393127 3.65%
19 171175 3.51% 126090 3.55% 5790 3.75% 1663 3.77% 1961 6.46% 1418625 3.72%
20 115843 2.38% 87902 2.48% 3980 2.58% 1178 2.67% 1400 4.61% 931520 2.44%
21 147823 3.03% 105709 2.98% 4254 2.75% 1290 2.93% 1463 4.82% 1089887 2.85%
22 161061 3.30% 114727 3.23% 4672 3.02% 1435 3.26% 1776 5.85% 1170372 3.07%
23 167152 3.43% 121257 3.42% 5032 3.26% 1452 3.30% 1668 5.49% 1259576 3.30%
24 167284 3.43% 118131 3.33% 5137 3.32% 1467 3.33% 1568 5.16% 1219869 3.20%
25 162587 3.33% 115295 3.25% 4710 3.05% 1416 3.21% 1481 4.88% 1204046 3.15%
26 143600 2.94% 103449 2.92% 3817 2.47% 1233 2.80% 1432 4.72% 1039735 2.72%
27 107835 2.21% 81063 2.28% 3566 2.31% 1079 2.45% 1177 3.88% 843407 2.21%
28 151122 3.10% 111108 3.13% 4600 2.98% 1343 3.05% 1416 4.66% 1130057 2.96%
29 201011 4.12% 149756 4.22% 6872 4.45% 1810 4.11% 2513 8.27% 1667756 4.37%
30 173494 3.56% 122867 3.46% 5838 3.78% 1481 3.36% 1695 5.58% 1324229 3.47%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8722 261681 5.37% 6398 191959 5.41% 297 8911 5.77% 71851 2155543 5.65%
1 8555 256675 5.26% 6352 190564 5.37% 307 9228 5.97% 72264 2167920 5.68%
2 8919 267581 5.49% 6592 197774 5.57% 312 9384 6.07% 73722 2211667 5.79%
3 8151 244551 5.01% 6005 180176 5.08% 267 8029 5.20% 66532 1995967 5.23%
4 7702 231063 4.74% 5726 171787 4.84% 250 7525 4.87% 63132 1893971 4.96%
5 6960 208817 4.28% 5350 160505 4.52% 242 7263 4.70% 59491 1784737 4.68%
6 8695 260877 5.35% 6677 200326 5.65% 282 8470 5.48% 72341 2170237 5.68%
7 9236 277108 5.68% 7164 214933 6.06% 326 9796 6.34% 78004 2340114 6.13%
8 9178 275340 5.65% 7090 212718 5.99% 293 8811 5.70% 75976 2279277 5.97%
9 7766 233008 4.78% 6032 180976 5.10% 233 6995 4.53% 64448 1933428 5.06%
10 5961 178836 3.67% 4206 126200 3.56% 179 5379 3.48% 43576 1307281 3.42%
11 4695 140875 2.89% 3312 99386 2.80% 130 3903 2.53% 33796 1013878 2.66%
12 3924 117745 2.41% 2856 85684 2.41% 124 3730 2.41% 30015 900448 2.36%
13 3897 116937 2.40% 2596 77892 2.20% 94 2843 1.84% 25582 767469 2.01%
14 3336 100093 2.05% 2393 71802 2.02% 90 2718 1.76% 24022 720662 1.89%
15 4078 122342 2.51% 2724 81745 2.30% 88 2651 1.72% 26833 805002 2.11%
16 4415 132462 2.72% 3073 92215 2.60% 109 3274 2.12% 30488 914654 2.40%
17 4873 146192 3.00% 3321 99645 2.81% 129 3871 2.51% 33236 997079 2.61%
18 6032 180973 3.71% 4077 122333 3.45% 171 5130 3.32% 42517 1275502 3.34%
19 6517 195517 4.01% 4480 134416 3.79% 210 6315 4.09% 48848 1465426 3.84%
20 6660 199827 4.10% 4668 140063 3.95% 203 6111 3.96% 48356 1450691 3.80%
21 7462 223873 4.59% 5153 154592 4.36% 237 7139 4.62% 54265 1627950 4.26%
22 7797 233923 4.80% 5431 162933 4.59% 263 7918 5.12% 58864 1765934 4.63%
23 9027 270824 5.55% 6588 197651 5.57% 303 9107 5.89% 74347 2230403 5.84%

Top 20 of 5299 Total URLs
# Hits KBytes URL
1 39884 0.82% 15880 0.04% /w/aus.gif
2 34133 0.70% 107326 0.28% /w/me5.jpg
3 33835 0.69% 11077 0.03% /w/subscribe.gif
4 33079 0.68% 2633 0.01% /arrow.gif
5 31916 0.65% 1442 0.00% /w/li.gif
6 31489 0.65% 3101 0.01% /w/tick.gif
7 24368 0.50% 2320 0.01% /w/arrow4.gif
8 22197 0.46% 28544 0.07% /watchmaker7.gif
9 20473 0.42% 2070 0.01% /arrow4.gif
10 19718 0.40% 125563 0.33% /w/k1233_1t.jpg
11 19330 0.40% 95398 0.25% /w/k886_1t.jpg
12 19138 0.39% 100317 0.26% /w/k772_1t.jpg
13 18974 0.39% 68131 0.18% /w/k1199_1t.jpg
14 18752 0.38% 88517 0.23% /w/k1232_1t.jpg
15 18665 0.38% 94762 0.25% /w/k1215_1t.jpg
16 18457 0.38% 97955 0.26% /w/k1201_1t.jpg
17 18093 0.37% 100671 0.26% /w/k1124_1t.jpg
18 18091 0.37% 92827 0.24% /w/k1176_1t.jpg
19 18064 0.37% 121979 0.32% /w/k1156_1t.jpg
20 18061 0.37% 81566 0.21% /w/k1129_1t.jpg
View All URLs

Top 10 of 5299 Total URLs By KBytes
# Hits KBytes URL
1 10465 0.21% 1312107 3.44% /w/wfs1.html
2 2796 0.06% 1110381 2.91% /w/sold.html
3 17449 0.36% 891719 2.34% /
4 987 0.02% 415756 1.09% /sold.html
5 5363 0.11% 328142 0.86% /rolex.html
6 5165 0.11% 324380 0.85% /omega.html
7 4728 0.10% 186510 0.49% /shop1.jpg
8 16881 0.35% 165601 0.43% /clocks_repair1.jpg
9 19718 0.40% 125563 0.33% /w/k1233_1t.jpg
10 16482 0.34% 124039 0.32% /w/k991_1t.jpg

Top 20 of 770 Total Entry Pages
# Hits Visits URL
1 17449 0.36% 12443 28.96% /
2 10465 0.21% 4533 10.55% /w/wfs1.html
3 2796 0.06% 1875 4.36% /w/sold.html
4 2722 0.06% 1503 3.50% /rolex_serial_numbers.html
5 1429 0.03% 1260 2.93% /watch_repairs.html
6 1590 0.03% 1149 2.67% /rolex/rolex_buying_tips.html
7 3042 0.06% 809 1.88% /tag.html
8 1429 0.03% 753 1.75% /rolex_case_size.html
9 987 0.02% 704 1.64% /sold.html
10 5165 0.11% 542 1.26% /omega.html
11 707 0.01% 490 1.14% /ladies_watches.html
12 5363 0.11% 422 0.98% /rolex.html
13 765 0.02% 373 0.87% /w/k1275.html
14 743 0.02% 347 0.81% /w/k1274.html
15 1336 0.03% 270 0.63% /zenith.html
16 666 0.01% 269 0.63% /w/feedback.html
17 2456 0.05% 257 0.60% /breitling.html
18 904 0.02% 255 0.59% /winders/winders.html
19 480 0.01% 247 0.57% /glycine_watch/
20 905 0.02% 241 0.56% /w/k1240.html

Top 20 of 772 Total Exit Pages
# Hits Visits URL
1 17449 0.36% 3163 8.44% /
2 2796 0.06% 1702 4.54% /w/sold.html
3 2722 0.06% 1681 4.49% /rolex_serial_numbers.html
4 10465 0.21% 1607 4.29% /w/wfs1.html
5 5363 0.11% 1526 4.07% /rolex.html
6 5165 0.11% 1372 3.66% /omega.html
7 3042 0.06% 934 2.49% /tag.html
8 1429 0.03% 878 2.34% /watch_repairs.html
9 1590 0.03% 818 2.18% /rolex/rolex_buying_tips.html
10 2666 0.05% 733 1.96% /panerai.html
11 2251 0.05% 673 1.80% /other.html
12 987 0.02% 606 1.62% /sold.html
13 2647 0.05% 576 1.54% /iwc.html
14 2456 0.05% 531 1.42% /breitling.html
15 1483 0.03% 358 0.96% /cartier.html
16 743 0.02% 346 0.92% /w/k1274.html
17 1372 0.03% 308 0.82% /jlc.html
18 1083 0.02% 296 0.79% /w/k1234.html
19 1336 0.03% 290 0.77% /zenith.html
20 1666 0.03% 280 0.75% /patek.html

Top 20 of 30370 Total Sites
# Hits Files KBytes Visits Hostname
1 51610 1.06% 24495 0.69% 256837 0.67% 77 0.17% 60-242-144-158.static.tpgi.com.au
2 18599 0.38% 3587 0.10% 52681 0.14% 106 0.24% 152.91.9.153
3 12679 0.26% 3453 0.10% 84589 0.22% 177 0.40% bri-nxg-pr3.tpgi.com.au
4 10057 0.21% 509 0.01% 5392 0.01% 1 0.00% cpe-76-173-16-183.socal.res.rr.com
5 7964 0.16% 3199 0.09% 43641 0.11% 31 0.07% 184.71.233.220.exetel.com.au
6 7655 0.16% 7152 0.20% 64136 0.17% 52 0.12% b1f5d.static.pacific.net.au
7 7129 0.15% 5887 0.17% 71548 0.19% 29 0.07% syd-pow-pr19.tpgi.com.au
8 6839 0.14% 4255 0.12% 52654 0.14% 59 0.13% 58.174.105.251
9 6815 0.14% 4910 0.14% 71910 0.19% 27 0.06% c122-106-225-181.belrs3.nsw.optusnet.com.au
10 6473 0.13% 797 0.02% 16201 0.04% 59 0.13% cpe-121-222-241-249.qld.bigpond.net.au
11 6405 0.13% 4520 0.13% 48091 0.13% 53 0.12% nme-pow-pr4.tpgi.com.au
12 6359 0.13% 898 0.03% 13498 0.04% 38 0.09% ip68-227-238-199.ph.ph.cox.net
13 6164 0.13% 4100 0.12% 51029 0.13% 42 0.10% 210.9.200.35
14 5904 0.12% 1566 0.04% 39287 0.10% 57 0.13% cpe-58-160-37-193.vic.bigpond.net.au
15 5836 0.12% 4044 0.11% 46071 0.12% 28 0.06% 218.185.86.226
16 5752 0.12% 2383 0.07% 31059 0.08% 48 0.11% 203.185.215.144
17 5603 0.11% 2575 0.07% 30030 0.08% 27 0.06% bd64416d.virtua.com.br
18 5488 0.11% 928 0.03% 20327 0.05% 38 0.09% 124-170-245-170.dyn.iinet.net.au
19 5248 0.11% 1989 0.06% 24613 0.06% 18 0.04% cpe-121-210-170-245.nsw.bigpond.net.au
20 5147 0.11% 764 0.02% 18173 0.05% 57 0.13% cpe-124-181-237-93.vic.bigpond.net.au
View All Sites

Top 10 of 30370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51610 1.06% 24495 0.69% 256837 0.67% 77 0.17% 60-242-144-158.static.tpgi.com.au
2 12679 0.26% 3453 0.10% 84589 0.22% 177 0.40% bri-nxg-pr3.tpgi.com.au
3 2938 0.06% 2350 0.07% 83280 0.22% 21 0.05% crawler.kalooga.com
4 6815 0.14% 4910 0.14% 71910 0.19% 27 0.06% c122-106-225-181.belrs3.nsw.optusnet.com.au
5 7129 0.15% 5887 0.17% 71548 0.19% 29 0.07% syd-pow-pr19.tpgi.com.au
6 7655 0.16% 7152 0.20% 64136 0.17% 52 0.12% b1f5d.static.pacific.net.au
7 4991 0.10% 4227 0.12% 61819 0.16% 70 0.16% d122-104-222-138.mas6.nsw.optusnet.com.au
8 5098 0.10% 4062 0.11% 57297 0.15% 34 0.08% fw.barweb.com.au
9 4683 0.10% 4411 0.12% 56256 0.15% 42 0.10% dsl-202-72-161-73.wa.westnet.com.au
10 4959 0.10% 4511 0.13% 54552 0.14% 44 0.10% bri-pow-pr3.tpgi.com.au

Top 20 of 2794 Total Referrers
# Hits Referrer
1 186974 3.83% - (Direct Request)
2 7926 0.16% http://www.google.com.au/search
3 5382 0.11% http://forums.watchuseek.com/showthread.php
4 3429 0.07% http://www.google.com/search
5 2945 0.06% http://209.85.135.104/search
6 2107 0.04% http://images.google.com/imgres
7 1997 0.04% http://66.102.9.104/translate_c
8 1388 0.03% http://www.ioffer.com/i/26806406
9 1310 0.03% http://209.85.175.104/search
10 1285 0.03% http://www.ioffer.com/i/Extra-fine-Rolex-Daytona-Ref-116523-26805351
11 1266 0.03% http://209.85.171.104/translate_c
12 1126 0.02% http://209.85.135.104/translate_c
13 967 0.02% http://209.85.173.104/search
14 949 0.02% http://64.233.183.104/search
15 935 0.02% http://au.mg2.mail.yahoo.com/dc/launch
16 865 0.02% http://blog.daum.net/_hdn/blank_article.html
17 822 0.02% http://64.233.169.104/search
18 818 0.02% http://webmail2.bigpond.com/webedge/do/mail/message/view
19 770 0.02% http://72.14.205.104/search
20 762 0.02% http://66.102.9.104/search
View All Referrers

Top 20 of 9145 Total Search Strings
# Hits Search String
1 629 3.21% rolex
2 429 2.19% clockmaker
3 316 1.61% rolex watches
4 269 1.37% hacko
5 193 0.98% omega watches
6 186 0.95% nicholas hacko
7 147 0.75% rolex submariner
8 142 0.72% breitling chronomat evolution
9 120 0.61% rolex daytona
10 113 0.58% rolex watch
11 103 0.53% vintage watches
12 99 0.51% cartier watches
13 98 0.50% panerai
14 95 0.48% rolex australia
15 89 0.45% watchmaker
16 85 0.43% nick hacko
17 84 0.43% tag heuer
18 70 0.36% pam 005
19 70 0.36% pam005
20 63 0.32% omega watch
View All Search Strings

Top 20 of 1925 Total User Agents
# Hits User Agent
1 769310 15.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 620022 12.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 572902 11.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 249387 5.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
5 176054 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 169217 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 162633 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 108195 2.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
9 97780 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
10 80223 1.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
11 68636 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
12 67240 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
13 57123 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 50916 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 46194 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1) G
16 39603 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
17 37227 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
18 34846 0.71% Mozilla/4.0 (compatible;)
19 34436 0.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
20 33574 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
View All User Agents

Usage by Country for September 2008

Top 110 of 110 Total Countries
# Hits Files KBytes Country
1 2089359 42.84% 1587578 44.74% 17609329 46.13% Australia
2 1016190 20.84% 729679 20.56% 7997733 20.95% Unresolved/Unknown
3 687741 14.10% 490287 13.82% 4967567 13.01% Network
4 406562 8.34% 287632 8.11% 3017362 7.90% US Commercial
5 61347 1.26% 42235 1.19% 396471 1.04% Italy
6 47327 0.97% 34124 0.96% 377077 0.99% New Zealand (Aotearoa)
7 46563 0.95% 33310 0.94% 331702 0.87% United Kingdom
8 35999 0.74% 24349 0.69% 244534 0.64% Germany
9 35508 0.73% 23217 0.65% 219415 0.57% Japan
10 33779 0.69% 20797 0.59% 209191 0.55% Netherlands
11 29706 0.61% 18841 0.53% 208082 0.55% Thailand
12 28761 0.59% 16790 0.47% 169628 0.44% Canada
13 23184 0.48% 16624 0.47% 167449 0.44% France
14 19872 0.41% 15203 0.43% 152143 0.40% Switzerland
15 17955 0.37% 12584 0.35% 117477 0.31% Greece
16 17473 0.36% 10185 0.29% 107843 0.28% Brazil
17 16973 0.35% 11501 0.32% 114744 0.30% Mexico
18 16723 0.34% 10910 0.31% 104803 0.27% Sweden
19 16018 0.33% 12515 0.35% 127348 0.33% Singapore
20 15154 0.31% 12100 0.34% 112988 0.30% Malaysia
21 14138 0.29% 10528 0.30% 99433 0.26% Indonesia
22 13917 0.29% 8547 0.24% 88013 0.23% Belgium
23 11015 0.23% 6638 0.19% 59455 0.16% Hungary
24 9313 0.19% 5806 0.16% 70163 0.18% Finland
25 9040 0.19% 6389 0.18% 63309 0.17% Denmark
26 8915 0.18% 5317 0.15% 47837 0.13% Spain
27 8562 0.18% 5666 0.16% 59275 0.16% Hong Kong
28 8239 0.17% 5020 0.14% 51685 0.14% Croatia (Hrvatska)
29 8023 0.16% 5980 0.17% 56781 0.15% Norway
30 8006 0.16% 4741 0.13% 42872 0.11% US Educational
31 7737 0.16% 4535 0.13% 41150 0.11% Argentina
32 7705 0.16% 5366 0.15% 52579 0.14% Czech Republic
33 6738 0.14% 4349 0.12% 44649 0.12% India
34 6531 0.13% 4946 0.14% 46189 0.12% Poland
35 5938 0.12% 3569 0.10% 35952 0.09% Austria
36 5132 0.11% 3404 0.10% 31711 0.08% Romania
37 4890 0.10% 3496 0.10% 33391 0.09% Portugal
38 4774 0.10% 3091 0.09% 30896 0.08% Non-Profit Organization
39 3926 0.08% 2634 0.07% 25604 0.07% Russian Federation
40 3586 0.07% 2233 0.06% 19372 0.05% Slovak Republic
41 3582 0.07% 2808 0.08% 27177 0.07% Old style Arpanet (arpa)
42 3454 0.07% 2233 0.06% 19915 0.05% Israel
43 3160 0.06% 2690 0.08% 22833 0.06% Ireland
44 2905 0.06% 2857 0.08% 37588 0.10% International (int)
45 2792 0.06% 2402 0.07% 22021 0.06% US Military
46 2474 0.05% 912 0.03% 7991 0.02% Luxembourg
47 2285 0.05% 1955 0.06% 17052 0.04% South Africa
48 2218 0.05% 2020 0.06% 25494 0.07% Taiwan
49 2168 0.04% 1524 0.04% 12746 0.03% Cyprus
50 2044 0.04% 1609 0.05% 14077 0.04% Viet Nam
51 2002 0.04% 1186 0.03% 11949 0.03% Philippines
52 1893 0.04% 1395 0.04% 12629 0.03% Bulgaria
53 1834 0.04% 1066 0.03% 8590 0.02% Yugoslavia
54 1802 0.04% 1331 0.04% 14805 0.04% United States
55 1779 0.04% 1462 0.04% 20149 0.05% Papua New Guinea
56 1775 0.04% 1015 0.03% 8468 0.02% Chile
57 1591 0.03% 1105 0.03% 9428 0.02% Liechtenstein
58 1529 0.03% 453 0.01% 3911 0.01% Monaco
59 1521 0.03% 1274 0.04% 11618 0.03% China
60 1486 0.03% 1052 0.03% 9520 0.02% Ukraine
61 1071 0.02% 689 0.02% 5495 0.01% Iceland
62 1071 0.02% 681 0.02% 6002 0.02% Pakistan
63 1033 0.02% 724 0.02% 9008 0.02% Turkey
64 959 0.02% 574 0.02% 4992 0.01% Lithuania
65 864 0.02% 492 0.01% 4046 0.01% Korea (South)
66 860 0.02% 487 0.01% 3974 0.01% Macedonia
67 808 0.02% 698 0.02% 6400 0.02% Colombia
68 793 0.02% 735 0.02% 6876 0.02% US Government
69 760 0.02% 595 0.02% 4886 0.01% Estonia
70 737 0.02% 706 0.02% 5294 0.01% Egypt
71 697 0.01% 675 0.02% 4945 0.01% Fiji
72 648 0.01% 622 0.02% 5382 0.01% Dominican Republic
73 613 0.01% 384 0.01% 3137 0.01% Venezuela
74 470 0.01% 441 0.01% 4376 0.01% Uruguay
75 432 0.01% 379 0.01% 4562 0.01% Laos
76 321 0.01% 302 0.01% 2567 0.01% Aruba
77 296 0.01% 231 0.01% 2364 0.01% Morocco
78 290 0.01% 281 0.01% 2610 0.01% United Arab Emirates
79 275 0.01% 164 0.00% 2562 0.01% Vanuatu
80 236 0.00% 234 0.01% 1961 0.01% Bolivia
81 198 0.00% 166 0.00% 2313 0.01% Peru
82 164 0.00% 164 0.00% 1339 0.00% Latvia
83 130 0.00% 117 0.00% 1577 0.00% Saudi Arabia
84 124 0.00% 124 0.00% 1482 0.00% Cambodia
85 117 0.00% 112 0.00% 1542 0.00% Bosnia and Herzegovina
86 107 0.00% 105 0.00% 887 0.00% Kyrgyzstan
87 70 0.00% 70 0.00% 438 0.00% Qatar
88 53 0.00% 46 0.00% 207 0.00% Ghana
89 44 0.00% 44 0.00% 222 0.00% Oman
90 41 0.00% 36 0.00% 211 0.00% New Caledonia
91 41 0.00% 41 0.00% 426 0.00% Nepal
92 22 0.00% 12 0.00% 161 0.00% Paraguay
93 19 0.00% 16 0.00% 90 0.00% Lebanon
94 17 0.00% 15 0.00% 311 0.00% Armenia
95 16 0.00% 14 0.00% 146 0.00% Bermuda
96 14 0.00% 13 0.00% 136 0.00% Bahamas
97 13 0.00% 13 0.00% 114 0.00% Georgia
98 13 0.00% 12 0.00% 116 0.00% San Marino
99 12 0.00% 11 0.00% 185 0.00% Moldova
100 10 0.00% 9 0.00% 112 0.00% Nicaragua
101 9 0.00% 0 0.00% 1 0.00% Andorra
102 8 0.00% 7 0.00% 33 0.00% Christmas Island
103 8 0.00% 8 0.00% 102 0.00% Kazakhstan
104 6 0.00% 4 0.00% 177 0.00% Antigua and Barbuda
105 5 0.00% 4 0.00% 132 0.00% Niue
106 4 0.00% 2 0.00% 126 0.00% Tuvalu
107 3 0.00% 3 0.00% 31 0.00% Albania
108 2 0.00% 0 0.00% 0 0.00% Costa Rica
109 2 0.00% 1 0.00% 18 0.00% Ecuador
110 1 0.00% 1 0.00% 1 0.00% Cuba


Generated by Webalizer Version 2.01