NICHOLAS HACKO - FINE WATCHES Master Watchmaker, Clockmaker and Jeweller (since 1981)
nick@clockmaker.com.au
Suite 403, Level 4, Culwulla Chambers, 67 Castlereagh St. Sydney 2000 NSW Australia
Phone: 02 9232 0500 Fax: 02 9233 2273
|
ROLEX serial numbers and production dates - Oyster case models
|
|
Rolex model or reference number is located between lugs, above 12 o'clock |
Rolex serial number is located between lugs, under 6 o'clock. |
Please note: As of August 2010, serial numbers for new Rolex watches are randomized, making it impossible to use the numbers for dating purposes.
YEAR |
Case number |
Movement number
|
Notes
|
2010 | G |
|
2009 | V |
|
2008 | Z, M, V |
|
2007 | Z, M |
|
2006 | F, D, Z |
|
2005 | D,F |
|
2004 | F, Y |
|
2003 | Y |
|
2002 | K, Y |
|
2001 | P, K |
|
2000 | A, P |
|
1999 | A |
|
1998 | A |
|
1997 | U |
|
1996 | T |
|
1995 | W |
|
1994 | S |
|
1993 | S |
|
1992 | C, X |
|
1991 | N, E, X |
|
1990 | E, L |
|
1989 | L |
|
1988 | R |
|
1987 | 9,760.000 |
|
1986 | 9,290.000 |
|
1985 | 8,600.000 |
|
1984 | 8,300.000 |
|
1983 | 7,800.000 |
|
1982 | 7,300.000 |
|
1981 | 6,900.000 |
|
1980 | 6,400.000 |
|
1979 | 5,900.000 |
|
1978 | 5,400.000 |
|
1977 | 5,000.000 |
|
1976 | 4,530.000 |
|
1975 | 4,280.000 |
|
1974 | 4,000.000 |
|
1973 | 3,740.000 |
|
1972 | 3,470.000 |
|
1971 | 3,210.000 |
|
1970 | 2,950.000 |
|
1969 | 2,680.000 |
|
1968 | 2,420.000 |
|
|
YEAR |
Case number |
Movement number
|
Notes
|
1967 | 2,160.000 |
|
1966 | 1,870.000 |
|
1965 | 1,792.000 |
|
1964 | 1,710.000 |
|
1963 | 1,633.000 |
|
1962 | 1,558.000 |
|
1961 | 1,480.000 |
|
1960 | 1,400.000 |
|
1959 | 1,320.000 |
|
1958 | 1,240.000 |
|
1957 | 1,170.000 |
|
1956 | 1,090.000 |
|
1955 | 1,105.000 |
|
1954 | 934.000 |
|
1953 | 869.000 |
|
1952 | 804.000 |
|
1951 | 737.000 |
|
1950 | 673.000 |
|
1949 | 608.000 |
|
1948 | 550.000 |
|
1947 | 490.000 |
|
1946 | 413.000 |
|
1945 | 348.000 |
|
1944 | 283.000 |
|
1943 | 253.000 |
|
1942 | 223.000 |
|
1941 | 194.000 |
|
1940 | 164.000 |
|
1939 | 135.000 |
|
1938 | 117.000 |
|
1937 | 99.000 |
|
1936 | 81.000 |
|
1935 | 63.000 |
|
1934 | 49.000 |
|
1933 | 45.000 |
|
1932 | 42.000 |
|
1931 | 40.000 |
|
1930 | 38.000 |
|
1929 | 35.000 |
|
1928 | 33.000 |
|
1927 | 30.000 |
|
1926 | 28.000 |
|
1925 | 25.000 |
|
|
PANERAI serial numbers and production dates
|
|
Panerai reference numbers are located on the case back |
Year code is first letter in the last row.
G0976/1000 designates Panerai watch made in 2005, which is number 976 from a total production of 1000. |
YEAR |
Year Code |
Movement number
|
Notes
|
2012 | O |
|
2011 | N |
|
2010 | M |
|
2009 | L |
|
2008 | J |
|
2007 | I |
|
2006 | H |
|
2005 | G |
|
|
YEAR |
Year Code |
Movement number
|
Notes
|
2004 | F,G |
|
2003 | F |
|
2002 | E |
|
2001 | D |
|
2000 | C |
|
1999 | B |
|
1998 | A |
|
1997 | None |
|
|
OMEGA serial numbers & production dates
|
|
Older Omega serial numbers are located on the watch movement. |
Modern Omega serial numbers are located on the underside of one case lug. |
Omega no longer publicises serial numbers to help counter fakes, but simple arithmetic suggests that around 3 million Omega watches are made each year, from that our estimate for 2009-2011 are included in the chart below. |
YEAR |
Movement number |
Movement calibre* |
2011 | 93 mil. |
|
2010 | 90 mil. |
|
2009 | 87 mil. |
|
2008 | 84 mil. |
|
2007 | 81 mil. |
|
2006 | 78 mil. |
|
2005 | 72 mil. |
|
2004 | 70 mil. |
|
2003 | 68 mil. |
|
2002 | 65.5 mil. |
|
2001 | 65 mil. |
|
2000 | 61 mil. |
|
1999 | 59.8 mil. |
|
1998 | 56 mil. |
|
1995 | 55 mil. |
|
1993 | 54 mil. |
|
1991 | 53 mil. |
|
1989 | 51 mil. |
|
1986 | 50 mil. |
|
1985 | 49 mil. |
|
1984 | 48 mil. |
|
1982 | 45 mil. |
|
1980 | 44 mil. |
|
1979 | 42 mil. |
|
1978 | 41 mil. |
|
1977 | 40 mil. |
|
1975 | 39 mil. |
|
1974 | 38 mil. |
|
1973 | 36 mil. | 1010 |
|
1972 | 34 mil. |
|
1971 | 33 mil. | 1040 |
|
|
YEAR |
Movement number |
Movement calibre* |
1970 | 30 mil. | 1250 |
|
| |
|
| |
|
1969 | 28 mil. | 980 |
|
1968 | 26 mil. |
|
1967 | 25 mil. | 730 |
|
1966 | 23 mil. | 711 |
|
1965 | 22 mil. |
|
1964 | 21 mil. | 700 |
|
1963 | 20 mil. | 660, 670 |
|
1962 | 19 mil. | 690 |
|
1961 | 18 mil. | 590, 592, 593 |
|
1960 | 17 mil. | 245, 550, 600 |
|
1958 | 16 mil. | 284, 501 |
|
1956 | 15 mil. | 267, 455, 470, 480 |
|
1954 | 14 mil. | 455 |
|
1952 | 13 mil. |
|
1950 | 12 mil. | 410, 420 |
|
1947 | 11 mil. | 210 |
|
1944 | 10 mil. | 100, 260, 280 |
|
1943 | 9.5 mil. | 300, 330, 360 |
|
1939 | 9 mil. | 220, 240 |
|
1935 | 8.5 mil. |
|
1930 | 7.5 mil. |
|
1925 | 7 mil. |
|
1923 | 6 mil. |
|
1916 | 5 mil. |
|
1912 | 4 mil. |
|
1908 | 3 mil. |
|
1905 | 2.5 mil. |
|
1902 | 2 mil. |
|
1900 | 1 mil. |
|
1895 | 0.50 mil. |
|
|
Date your modern BREITLING watch
|
Between the lower (the 6 position) lugs modern (Generally considered to be post year 2000) Breitling models have a code engraved into the case.
The first 4 digits of this code relate to the week and year the watch was manufactured, in the photo above (of a Breitling Superocean Heritage) the code is 0910. The first two digits are the week number, and the others are the year. Deciphering the code tells us that the watch was made in Week 9 of 2010. Week 9 is the first week of March as the weeks are numbered from the start of the year.
|
Mechanical High Grade Watches Wanted !
We are always interested in buying quality watches and other timepieces.
We are prepared to pay competitive prices for any high grade mechanical watches, preferably with their original boxes and documentation. Rolex, Omega, Jaeger-LeCoultre, IWC, Breitling, Cartier always wanted!
If you have a watch which you wish to sell, please contact us with full details of your watch and your asking price. All queries are usually answered within few hours. Thank you - we appreciate your business.
Hacko Watchmaker, Registered second-hand dealer Lic. No. 2PS03804
nick@clockmaker.com.au
Copyright, 2012.